Question:
Which CRM objects are supported in Nitro?
Answer:
The ODS CRM DBs should be near-replicas of the core objects associated to each CRM org.
All Fields on the supported objects should be created in each CRM Full DB except for fields called out in the blocklist (shown below in the table).
Supported Objects
Object Name | Has isDeleted? | Needs effective dating? | Intelligent Sync Enabled? |
Account | YES | YES | YES |
Product_vod | YES | YES | YES |
User | NO | YES | No |
My_Setup_Products_vod | YES | YES | YES |
AccountShare | YES | YES | NO |
Territory | NO | YES | NO |
UserRole | NO | YES | NO |
Group | NO | YES | NO |
Organization | NO | NO | NO |
UserTerritory | NO | YES | NO |
Address_vod | YES | YES | YES |
Product_Metrics_vod | YES | YES | YES |
TSF_vod | YES | YES | YES |
Call2_vod | YES | NOT NOW | YES |
Call2_Detail_vod | YES | NOT NOW | YES |
Call2_Sample_vod | YES | NOT NOW | YES |
Call2_Key_Message_vod | YES | NOT NOW | YES |
Remote_Meeting_vod | YES | NOT NOW | YES |
Remote_Meeting_Attendee_vod | YES | NOT NOW | YES |
Key_Message_vod | YES | YES | YES |
Clm_Presentation_vod | YES | YES | YES |
Clm_Presentation_Slide_vod | YES | YES | YES |
Multichannel_Content_vod | YES | YES | YES |
Multichannel_Content_Asset_vod | YES | YES | YES |
Child_Account_vod | YES | YES | YES |
Medical_Event_vod | YES | YES | YES |
Event_Attendee_vod | YES | YES | YES |
Multichannel_Consent_vod | YES | YES | YES |
Sent_Email_vod | YES | NOT NOW | YES |
Email_Activity_vod | YES | NOT NOW | YES |
Medical_Inquiry_vod | YES | NOT NOW | YES |
Multichannel_Activity_vod | YES | NOT NOW | YES |
Multichannel_Activity_Line_vod | YES | NOT NOW | YES |
Sample_Order_Transaction_vod | YES | NOT NOW | YES |
Sample_Order_Transaction_Audit_vod | YES | NOT NOW | YES |
Sample_Transaction_vod | YES | NOT NOW | YES |
Sample_Transaction_Audit_vod | YES | NOT NOW | YES |
Sample_Inventory_vod | YES | YES | YES |
Sample_Inventory_Item_vod | YES | YES | YES |
Sample_Lot_vod | YES | YES | YES |
Sample_Lot_Item_vod | YES | YES | YES |
Sample_Lot_Add_vod | YES | YES | YES |
RecordType | NO | YES | NO |
Analytics_Markets_vod | YES | YES | YES |
Analytics_Product_Group_vod | YES | YES | YES |
Product_Group_Map_vod | YES | YES | YES |
Analytics_Data_Channel_vod | YES | YES | YES |
Custom Objects | YES | YES | YES |
Call2_Discussion_vod | YES | NOT NOW | YES |
Sync_Tracking_vod | YES | NOT NOW | YES |
MC_Cycle_vod | YES | YES | YES |
MC_Cycle_Channel_vod | YES | YES | YES |
MC_Cycle_Plan_vod | YES | YES | YES |
MC_Cycle_Plan_Channel_vod | YES | YES | YES |
MC_Cycle_Plan_Product_vod | YES | YES | YES |
MC_Cycle_Plan_Target_vod | YES | YES | YES |
MC_Cycle_Product_vod | YES | YES | YES |
Zip_to_Terr_vod | YES | YES | YES |
Suggestion_vod | YES | YES | YES |
Suggestion_Feedback_vod | YES | YES | YES |
Suggestion_Tag_vod | YES | YES | YES |
Affiliation_vod | YES | YES | YES |
Call_Objective_vod | YES | YES | YES |
Account_Plan_vod | YES | NOT NOW | YES |
UserLicense | NO | YES | YES |
Profile | NO | YES | YES |
Cycle_Plan_vod | YES | YES | YES |
Medical_Inquiry_Fulfillment_vod | YES | NOT NOW | YES |
Medical_Inquiry_Fulfillment_Response_vod | YES | NOT NOW | YES |
Approved_Document_vod | YES | YES | YES |
Field Blocklist
- isLocked
- MayEdit
- AccountSource (Account only)
- IsCustomerPortal (Account only)
- IsExcludedFromRealign (Account only)
- IsPartner (Account only)
- Ownership (Account only)
- SicDesc (Account only)
Related Documentation:
Nitro Help Documentation: N/A
Send us your feedback: We are always looking for feedback to help improve our Knowledge Base! Please let us know if this article is helpful or provide feedback on how we can improve your experience by clicking here.