Question:
What are the built-in Validation Rules that do not appear in the Validation Rule Admin tab?
Answer:
There are Veeva-defined Validation Rules that are not listed in the Validation Rule Administration tab and are not counted in the Number Validation Rules column. Please see the following table for a list of objects and the corresponding Veeva-defined rule.
Object |
Unique Validation Rule Name |
Sample_Receipt_vod | Confirmed_Quantity_Quantity_vod |
Sample_Limit_vod | LIMIT_VALUE_GT_0 |
Sample_Limit_vod | No_User_Sample_Product_Group_vod |
Sample_Limit_vod | REQUIRE_END_DATE |
Sample_Limit_vod | REQUIRE_PRODUCT |
Sample_Limit_vod | REQUIRE_START_DATE |
Sample_Limit_vod | REQUIRE_USER_OR_ACCOUNT |
Affiliation_vod | DUP_TO_FROM_ACCOUNT |
Affiliation_vod | DUP_TO_FROM_CONTACT |
Sample_Inventory_Item_vod | Sample_Inventory_Count_vod |
Product_vod | Controlled_Sub_Schedule_Confirm_vod |
Product_Group_vod | Detail_Group_Company_Product_Check |
Product_Group_vod | Detail_Group_Prod_Type_Check_vod |
Product_Group_vod | Group_Prod_Type_Check |
Product_Group_vod | Order_Prod_Type_Check |
Product_Group_vod | Sample_Prod_Type_Check_vod |
Product_Group_vod | Valid_Date_Sample_Group_vod |
Pricing_Rule_vod | Free_Goods_rule_vod |
Pricing_Rule_vod | Kit_Item_Product_Type_Check |
Pricing_Rule_vod | Limit_Rule_Type_Check |
Pricing_Rule_vod | List_Price_Rule_Type_Check |
Pricing_Rule_vod | Max_Greater_than_Min_vod |
Pricing_Rule_vod | Net_Price_Discount_Override_exclude_vod |
Pricing_Rule_vod | Net_Price_rule_vod |
Pricing_Rule_vod | PaymentTermsRule_CrossProductRebate |
Pricing_Rule_vod | PaymentTermsRule_KitItem |
Pricing_Rule_vod | Product_Comparison_Check |
Pricing_Rule_vod | Product_Comparison_and_Product |
Pricing_Rule_vod | Product_Group_Level_Rule_Type_Check |
Order_vod | ON_SUBMIT_NO_ORDER |
Order_Campaign_vod | EndDate_After_StartDate_vod |
Metric_Configuration_vod | Detail_Group_Type_Check |
Medical_Event_vod | StartDateBeforeEndDate |
Inventory_Order_Line_vod | VEEVA_DELIVERY_DATE_CHECK |
Inventory_Order_Line_vod | VEEVA_NEGATIVE_QUANTITY |
Inventory_Order_Allocation_vod | VEEVA_DATES_MISMATCH_CHECK |
Inventory_Order_Allocation_vod | VEEVA_MINIMUM_ORDER_CHECK |
Inventory_Order_Allocation_vod | VEEVA_ORDER_DATES_CHECK |
Inventory_Order_Allocation_vod | VEEVA_QUANTITIES_CHECK |
Inventory_Order_Allocation_vod | VEEVA_QUANTITY_FULFILLED_CHECK |
Event_Attendee_vod | Attendee_Selection_vod |
Event_Attendee_vod | Multiple_Attendees_vod |
Data_Map_Template_vod | VALIDATE_FORM_FOR_REP |
Data_Map_Template_vod | VEEVA_EXCEL_CHARACTER_CHECK |
Data_Map_Template_vod | VEEVA_VALIDATE_DECIMAL_PLACES |
Data_Map_Template_vod | VEEVA_VALIDATE_SCALE |
Cycle_Plan_vod | StartDateGreaterThanEndDate |
Cycle_Plan_Target_vod | PlannedCallsLessThan0 |
Cycle_Plan_Target_vod | Require_Trarget_vod |
Cycle_Plan_Target_vod | TotalPlannedCallsLessThan0 |
Cycle_Plan_Detail_vod | PlannedDetailsLessThan0 |
Contract_vod | End_Date_After_Start_Date |
Contract_Partner_vod | End_Date_After_Start_Date |
CLM_Presentation_vod | End_Date_After_Start_Date |
CLM_Presentation_Slide_vod | NO_REFER_TO_MAIN_PRESENTATION |
Child_Account_vod | ParentIsPersonAccount |
Child_Account_vod | SameParentAndChild |
Address_vod | DEA_Puerto_Rico_vod |
Address_vod | DEA_Schedule_Confirm_vod |
Account | BusinessProfessionalIsPersonAccount |
Account | PrimaryParentIsPersonAccount |
Territory_Budget_vod | VEEVA_DATES_CHECK |
Territory_Budget_Transaction_vod | VEEVA_ACTIVE_BUDGET_CHECK |
Survey_vod | End_Date_After_Start_Date |
Survey_Target_vod | End_Date_After_Start_Date |
Sample_State_Credential_Settings_vod | AllowedSchedules_NoCountry |
Sample_State_Credential_Settings_vod | AllowedSchedules_RestrictedProducts |
Sample_State_Credential_Settings_vod | State_or_Country |
Sample_Transaction_vod | Return_Quantity_vod |
Sample_Transaction_vod | Transfer_Quantity_vod |
Related Documentation:
CRM Help Documentation: Offline Validation Rules