Contacting the RTSM Global Service Center
Veeva's RTSM Global Service Center provides essential 24/7, 1st-line support to RTSM end-users as well as Sponsors and Sites.
With global coverage, the GSC can be reached anytime using the Support Portal by opening a ticket, by email (helpdesk@rtsm.veeva.com), or by phone. In order to open a ticket, the user must have a Support Portal login account and be logged into the portal.
Note: For non-Support questions or issues, use the following information from the Contact Sales page on Veeva.com.
Americas | |
Argentina Toll Free | 0800.444.2089 |
Brazil Toll Free | 0800.761.8700 |
Canada Toll Free | 866.766.0846 |
Chile Toll Free | 1.230.200.485 |
Columbia Toll Free | 01.800.518.3213 |
Costa Rica Toll Free | 0800.013.1485 |
Mexico Toll Free | 001.855.554.1005 |
Peru Toll Free | 080.055.260 |
Puerto Rico Toll Free | 866.766.0846 |
USA Toll Free | 866.766.0846 |
Europe | |
Austria Toll Free | 0800-297856 |
Belarus Toll Free | 88.200.011.048 |
Belgium Toll Free | 800.78494 |
Bosnia and Herzegovina Toll Free | 800.83072 |
Bulgaria Toll Free | 008.001.181.104 |
Croatia Toll Free | 0.800.9301 |
Czech Republic Toll Free |
800.800.078 |
Denmark Toll Free | 802.528.50 |
Finland Toll Free | 0800.917.345 |
France Toll Free | 0800.90.3964 |
Georgia Toll Free | 070.677.7336 |
Germany Toll Free | 0800.184.4899 |
Greece Toll Free | 800.848.1572 |
Hungary Toll Free | 6800.20023 |
Ireland Toll Free | 1.800.677.614 |
Italy Toll Free | 800.871.236 |
Lithuania Toll Free | 880000389 |
Macedonia Toll Free | 800.94373 |
Moldova Toll Free | 0800.62.9.05 |
Netherlands Toll Free | 0800.022.8537 |
Norway Toll Free | 800.1076 |
Poland Toll Free | 00.800.111.3980 |
Romania Toll Free | 0800.895.777 |
Russia Toll Free | 810.800.2115.2012 |
Serbia Toll Free | 0800.191.136 |
Slovakia Toll Free | 0800.606.552 |
Slovenia Toll Free | 080.080.162 |
Spain Toll Free | 900.941.316 |
Sweden Toll Free | 020.793.123 |
Switzerland Toll Free | 0800.562.735 |
Turkey Toll Free | 00.800.142.077.906 |
Ukraine Toll Free | 800.500.847 |
United Kingdom Toll Free | 0808.234.0219 |
Middle East | |
Israel Toll Free | 180.922.9724 |
Africa | |
South Africa Toll Free | 0800.991.033 |
Asia | |
Australia Toll Free | 1800.466.594 |
China (North) Toll Free | 1.0800.140.1979 |
China (South) Toll Free | 1.0800.140.1974 |
Hong Kong Toll Free | 800.968.774 |
India Toll-Free | 000.800.100.7753 |
Indonesia Toll-Free | 780.3016.0142 |
Japan Toll Free | 006633.81.3636 |
Malaysia Toll Free | 1.800.817.433 |
New Zealand Toll Free | 0.800.569.035 |
Philippines Toll Free | 1.800.1110.1845 |
Singapore Toll Free | 800.1302.054 |
South Korea Toll Free | 00.308.132.865 |
Taiwan Toll Free | 801.127.543 |
Thailand Toll Free | 1.800.156.203.0141 |
Vietnam Toll Free | 1.800.4931 |