Overview:
The 3-tier hierarchy model is enabled in the instance, and the parent affiliation is not visible on several records, even though a parent record is added during the record creation.
Root Cause:
The parent record has an incorrect HCO Type (hco_type__v) value.
Solution:
This is working as designed. If the 3-tier hierarchy is enabled, the rule for hiding relationships is to hide any parent affiliations where the parent record has no HCO Type value or has a value of the hide set which is the following:
Reference Code | Reference Value Name |
1_1 | Hospital, Military |
1_10 | Hospital, Dermatology |
1_11 | Hospital, Other Special |
1_12 | Hospital, Chest |
1_13 | Hospital, Cardiology |
1_14 | Hospital, Ophthalmology |
1_15 | Hospital, Company |
1_16 | Hospital, Plastic Surgery |
1_17 | Hospital, Worker |
1_18 | Hospital, Occupational Disease |
1_19 | Hospital, Combine Traditional Chinese and Western Medicine |
1_2 | Hospital, Infectious Disease |
1_20 | Hospital, Traditional Chinese |
1_21 | Hospital, Oncology |
1_22 | Hospital, General |
1_3 | Children's Hospital |
1_4 | Hospital, E.N.T. |
1_5 | Hospital, Orthopaedics |
1_6 | Hospital, Tuberculosis |
1_7 | Mental Health Hospital |
1_8 | Hospital, Recovery |
1_9 | Hospital, Stomatology |
2_1 | Professional Public Health Agencies, Maternity and Child Care Institution |
2_2 | Professional Public Health Agencies, Centers for Disease Control and Prevention |
2_3 | Professional Public Health Agencies, Regulatory Authorities |
2_4 | Professional Public Health Agencies, Disease-Specific Care |
3_1 | Primary-level Medical and Health Care Institutions, Village Clinic |
3_2 | Primary-level Medical and Health Care Institutions, Community Health Service Center |
3_3 | Primary-level Medical and Health Care Institutions, Township Hospital |
3_4 | Primary-level Medical and Health Care Institutions, Clinic/Healthy Center |
4:41 | Organization, Shared Practice |
6 | Others |
Related Documentation:
Network Help Documentation: Regional data model features