Question:
The purpose of this article is to summarize the expected behavior in regards to Veeva CRM CLM Consent and CLM Tracking Use Cases in a Matrix format. What is the expected behavior of each combination?
It is assumed that the value of the (profile-specific) Multichannel Setting: TRACK_CLM_MEDIA_PREVIEW_vod is not null and it is not 0.
Answer:
Explanation of the Multichannel Settings and Account.CLM_Opt_type fields
The Account.CLM_Opt_type_vod field controls CLM Consent at the Account level.
Read Field Level Security is required for end users.
- Explicit Opt-in means that Opt-in is required on the Account.
- Implicit Opt-in means that Opt-in is not required for the Account.
- A null/blank value means that Opt-in is not required for the Account.
Custom Setting | Label | Name | DataType | Description | Default Value |
Multichannel Settings | CLM Explicit Opt In | CLM_EXPLICIT_OPT_IN_vod | checkbox | Determines NULL behavior of Account.CLM_Opt_Type_vod attribute. If FALSE, then CLM consent will be Implicit Opt-In. When TRUE, this assumes that all accounts are Opted Out by default, and must be Explicitly Opted-In to receive email | False |
Multichannel Settings | CLM No Consent Behavior | CLM_OPT_OUT_BEHAVIOR_vod | number (2,0) | Determines tracking behavior when the proper consent is not available when CLM Media is displayed to an Account. 0 or NULL = No Tracking, 1 = Track anonymously to Multichannel Activity | N/A |
Use Cases
Account.CLM_Opt_type_vod | CLM_EXPLICIT_OPT_IN_vod | Latest MC Consent Record | CLM_OPT_OUT_BEHAVIOR_vod | Behavior |
Explicit_Opt_In_vod | TRUE | None | 0 | No Tracking |
Explicit_Opt_In_vod | TRUE | Opt In expired | 0 | No Tracking |
Explicit_Opt_In_vod | TRUE | Opt In Not expired | 0 | Track to Call Key Message |
Explicit_Opt_In_vod | TRUE | Opt Out expired | 0 | No Tracking |
Explicit_Opt_In_vod | TRUE | Opt Out Not expired | 0 | No Tracking |
Explicit_Opt_In_vod | TRUE | None | 1 | Track to Multichannel Activity |
Explicit_Opt_In_vod | TRUE | Opt In expired | 1 | Track to Multichannel Activity |
Explicit_Opt_In_vod | TRUE | Opt In Not expired | 1 | Track to Call Key Message |
Explicit_Opt_In_vod | TRUE | Opt Out expired | 1 | Track to Multichannel Activity |
Explicit_Opt_In_vod | TRUE | Opt Out Not expired | 1 | Track to Multichannel Activity |
Explicit_Opt_In_vod | FALSE | None | 0 | No Tracking |
Explicit_Opt_In_vod | FALSE | Opt In expired | 0 | No Tracking |
Explicit_Opt_In_vod | FALSE | Opt In Not expired | 0 | Track to Call Key Message |
Explicit_Opt_In_vod | FALSE | Opt Out expired | 0 | No Tracking |
Explicit_Opt_In_vod | FALSE | Opt Out Not expired | 0 | No Tracking |
Explicit_Opt_In_vod | FALSE | None | 1 | Track to Multichannel Activity |
Explicit_Opt_In_vod | FALSE | Opt In expired | 1 | Track to Multichannel Activity |
Explicit_Opt_In_vod | FALSE | Opt In Not expired | 1 | Track to Call Key Message |
Explicit_Opt_In_vod | FALSE | Opt Out expired | 1 | Track to Multichannel Activity |
Explicit_Opt_In_vod | FALSE | Opt Out Not expired | 1 | Track to Multichannel Activity |
Implicit_Opt_In_vod | TRUE | None | 0 | Track to Call Key Message |
Implicit_Opt_In_vod | TRUE | Opt In expired | 0 | Track to Call Key Message |
Implicit_Opt_In_vod | TRUE | Opt In Not expired | 0 | Track to Call Key Message |
Implicit_Opt_In_vod | TRUE | Opt Out expired | 0 | Track to Call Key Message |
Implicit_Opt_In_vod | TRUE | Opt Out Not expired | 0 | No Tracking |
Implicit_Opt_In_vod | TRUE | None | 1 | Track to Call Key Message |
Implicit_Opt_In_vod | TRUE | Opt In expired | 1 | Track to Call Key Message |
Implicit_Opt_In_vod | TRUE | Opt In Not expired | 1 | Track to Call Key Message |
Implicit_Opt_In_vod | TRUE | Opt Out expired | 1 | Track to Call Key Message |
Implicit_Opt_In_vod | TRUE | Opt Out Not expired | 1 | Track to Multichannel Activity |
Implicit_Opt_In_vod | FALSE | None | 0 | Track to Call Key Message |
Implicit_Opt_In_vod | FALSE | Opt In expired | 0 | Track to Call Key Message |
Implicit_Opt_In_vod | FALSE | Opt In Not expired | 0 | Track to Call Key Message |
Implicit_Opt_In_vod | FALSE | Opt Out expired | 0 | Track to Call Key Message |
Implicit_Opt_In_vod | FALSE | Opt Out Not expired | 0 | No Tracking |
Implicit_Opt_In_vod | FALSE | None | 1 | Track to Call Key Message |
Implicit_Opt_In_vod | FALSE | Opt In expired | 1 | Track to Call Key Message |
Implicit_Opt_In_vod | FALSE | Opt In Not expired | 1 | Track to Call Key Message |
Implicit_Opt_In_vod | FALSE | Opt Out expired | 1 | Track to Call Key Message |
Implicit_Opt_In_vod | FALSE | Opt Out Not expired | 1 | Track to Multichannel Activity |
Account.CLM_Opt_type_vod | CLM_EXPLICIT_OPT_IN_vod | Latest MC Consent Record | CLM_OPT_OUT_BEHAVIOR_vod | Behavior |
Never_vod | TRUE | None | 0 | No Tracking |
Never_vod | TRUE | Opt In expired | 0 | No Tracking |
Never_vod | TRUE | Opt In Not expired | 0 | No Tracking |
Never_vod | TRUE | Opt Out expired | 0 | No Tracking |
Never_vod | TRUE | Opt Out Not expired | 0 | No Tracking |
Never_vod | TRUE | None | 1 | Track to Multichannel Activity |
Never_vod | TRUE | Opt In expired | 1 | Track to Multichannel Activity |
Never_vod | TRUE | Opt In Not expired | 1 | Track to Multichannel Activity |
Never_vod | TRUE | Opt Out expired | 1 | Track to Multichannel Activity |
Never_vod | TRUE | Opt Out Not expired | 1 | Track to Multichannel Activity |
Never_vod | FALSE | None | 0 | No Tracking |
Never_vod | FALSE | Opt In expired | 0 | No Tracking |
Never_vod | FALSE | Opt In Not expired | 0 | No Tracking |
Never_vod | FALSE | Opt Out expired | 0 | No Tracking |
Never_vod | FALSE | Opt Out Not expired | 0 | No Tracking |
Never_vod | FALSE | None | 1 | Track to Multichannel Activity |
Never_vod | FALSE | Opt In expired | 1 | Track to Multichannel Activity |
Never_vod | FALSE | Opt In Not expired | 1 | Track to Multichannel Activity |
Never_vod | FALSE | Opt Out expired | 1 | Track to Multichannel Activity |
Never_vod | FALSE | Opt Out Not expired | 1 | Track to Multichannel Activity |
Account.CLM_Opt_type_vod | CLM_EXPLICIT_OPT_IN_vod | Latest MC Consent Record | CLM_OPT_OUT_BEHAVIOR_vod | Behavior |
Null / No FLS | TRUE | None | 0 | No Tracking |
Null / No FLS | TRUE | Opt In expired | 0 | No Tracking |
Null / No FLS | TRUE | Opt In Not expired | 0 | Track to Call Key Message |
Null / No FLS | TRUE | Opt Out expired | 0 | No Tracking |
Null / No FLS | TRUE | Opt Out Not expired | 0 | No Tracking |
Null / No FLS | TRUE | None | 1 | Track to Multichannel Activity |
Null / No FLS | TRUE | Opt In expired | 1 | Track to Multichannel Activity |
Null / No FLS | TRUE | Opt In Not expired | 1 | Track to Call Key Message |
Null / No FLS | TRUE | Opt Out expired | 1 | Track to Multichannel Activity |
Null / No FLS | TRUE | Opt Out Not expired | 1 | Track to Multichannel Activity |
Null / No FLS | FALSE | None | 0 | Track to Call Key Message |
Null / No FLS | FALSE | Opt In expired | 0 | Track to Call Key Message |
Null / No FLS | FALSE | Opt In Not expired | 0 | Track to Call Key Message |
Null / No FLS | FALSE | Opt Out expired | 0 | Track to Call Key Message |
Null / No FLS | FALSE | Opt Out Not expired | 0 | No Tracking |
Null / No FLS | FALSE | None | 1 | Track to Call Key Message |
Null / No FLS | FALSE | Opt In expired | 1 | Track to Call Key Message |
Null / No FLS | FALSE | Opt In Not expired | 1 | Track to Call Key Message |
Null / No FLS | FALSE | Opt Out expired | 1 | Track to Call Key Message |
Null / No FLS | FALSE | Opt Out Not expired | 1 | Track to Multichannel Activity |
Related Documentation:
CRM Help Documentation: